Our research team compiled data from 1,560+ businesses across 21 industry categories in the United States. We analyzed Google Business Profile ratings, review volumes, and platform-specific performance metrics to provide the most comprehensive benchmarks for average star ratings across industries. This report aggregates data from multiple review platforms including Google, Yelp, and Facebook to reveal how different industries perform in online reputation management.
1. Average Star Rating by Industry – 2025
The table below presents the median and average star ratings across 21 major industry categories, based on analysis of over 1,560 businesses as of November 2025.
| Industry | Median Star Rating | Average Star Rating |
|---|---|---|
| B2B & Professional Services | 4.9 | 4.6 |
| Cleaning & Environmental | 4.9 | 4.8 |
| Home Services | 4.9 | 4.8 |
| Construction & Trades | 4.8 | 4.7 |
| Event Services | 4.8 | 4.8 |
| Legal, Financial & Insurance | 4.8 | 4.8 |
| Moving & Storage | 4.8 | 4.6 |
| Real Estate & Property Mgmt | 4.8 | 4.6 |
| Religious & Spiritual | 4.8 | 4.8 |
| Childcare, Camps & Education | 4.7 | 4.6 |
| Personal Care, Beauty & Med Spas | 4.6 | 4.6 |
| Restaurants & Food Services | 4.6 | 4.5 |
| Veterinary & Pet Services | 4.6 | 4.5 |
| Auto Services | 4.6 | 4.5 |
| Fitness & Sports | 4.6 | 4.6 |
| Funeral, Burial & End-of-Life | 4.6 | 4.5 |
| Community & Nonprofit | 4.5 | 4.3 |
| Retail & Food/Beverage Stores | 4.5 | 4.4 |
| Entertainment & Recreation | 4.3 | 4.3 |
| Healthcare & Wellness | 4.3 | 4.1 |
| Hospitality & Travel | 4.0 | 3.9 |
2. Average Star Rating by Sub-Industry – 2025
This table breaks down specific sub-categories within major industries to reveal performance variations at a more granular level.
| Industry Category | Sub-Industry | Average Star Rating | Average # of Reviews | Notes |
|---|---|---|---|---|
| Automotive | Auto Repair Shops | 4.2 | 283 | Strong review volume |
| Automotive | Auto Sales/Dealerships | 4.1 | 137 | Improving ratings |
| Automotive | Tire Shops | 4.2 | 180 | Consistent performance |
| Automotive | Oil Change Services | 4.3 | 95 | Quick service advantage |
| Restaurants | Fast Food/QSR | 3.8 | 1000+ | High volume, lower ratings |
| Restaurants | Casual Dining | 4.1 | 410 | Volume leader |
| Restaurants | Fine Dining | 3.9 | 185 | Declining amid high expectations |
| Restaurants | Coffee Shops/Cafés | 4.3 | 620 | Strong local loyalty |
| Healthcare | Medical Clinics | 4.3 | 86 | Most reviewed healthcare |
| Healthcare | Hospitals | 3.8 | 245 | Complex care challenges |
| Healthcare | Dentists | 4.5 | 92 | Higher satisfaction |
| Healthcare | Urgent Care Centers | 3.9 | 68 | Convenience vs. quality |
| Retail | Grocery Stores | 4.2 | 421 | Essential service stability |
| Retail | Department Stores | 3.9 | 850 | Volume leaders, lower ratings |
| Retail | Specialty Retail | 4.4 | 165 | Niche advantage |
| Retail | Convenience Stores | 3.7 | 85 | Transactional nature |
| Financial Services | Banks | 3.5 | 12 | Lowest satisfaction |
| Financial Services | Insurance Agencies | 4.1 | 35 | Improving significantly |
| Financial Services | Financial Advisors | 4.6 | 28 | Personal service premium |
| Financial Services | Accounting/Tax Prep | 4.7 | 45 | Professional service quality |
3. Platform-Specific Rating Differences by Industry – 2025
Different review platforms exhibit distinct rating patterns. This table compares average star ratings across Google, Yelp, and Facebook for select industries.
| Industry | Google Avg. Rating | Yelp Avg. Rating | Facebook Avg. Rating | Google–Yelp Difference | Platform with Highest Rating |
|---|---|---|---|---|---|
| Restaurants | 4.5 | 3.5 | 4.6 | +1.0 | |
| Auto Services | 4.5 | 3.4 | 4.4 | +1.1 | |
| Healthcare | 4.1 | 3.0 | 4.2 | +1.1 | |
| Retail | 4.4 | 3.6 | 4.5 | +0.8 | |
| Home Services | 4.8 | 3.9 | 4.7 | +0.9 | |
| Financial Services | 3.8 | 2.9 | 3.9 | +0.9 | |
| Hotels/Hospitality | 3.9 | 3.2 | 4.1 | +0.7 | |
| Beauty/Personal Care | 4.6 | 4.0 | 4.7 | +0.6 | |
| Legal Services | 4.8 | 4.1 | 4.6 | +0.7 | |
| Entertainment | 4.3 | 3.7 | 4.4 | +0.6 |
Requesting a Copy of This Report
The data presented in this report represents comprehensive analysis of online review patterns across industries, platforms, and quality tiers. Understanding these benchmarks helps businesses evaluate their reputation management performance against industry standards and identify opportunities for improvement.
If you’d like to request a PDF copy of this report or learn more about Voted Number One, you can reach out here.
Sources
- Google Reviews Rating Benchmarks by Industry 2025 — Zabble Insights, https://zabbleinsights.com/benchmarks, November 1, 2025
- Revealed: Industry Benchmarks for Customer Reviews in 2022 — DAC Group, https://www.dacgroup.com/insights/blog/local-optimization/revealed-industry-benchmarks-for-customer-reviews-in-2022/, April 2022
- The State of Google Reviews — SOCi Research Report, https://www.soci.ai/insights/state-of-google-reviews/, July 2022
- How Many Google Reviews Do Businesses Really Get? (By Industry) — Trustlyr, https://trustlyr.com/average-google-reviews-by-industry, September 24, 2025
- Do Bad Businesses Get Good Reviews? Evidence Across Several Online Review Platforms — Devesh Raval, FTC Economist, https://blog.yelp.com/news/ftc-economist-finds-google-and-facebook-have-inflated-reviews-for-low-quality-businesses/, May 23, 2024
- Restaurant Industry in Review: Trends from June 2025 — Black Box Intelligence, https://blackboxintelligence.com/blog/restaurant-industry-in-review-trends-from-june-2025/, July 2025

Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from Gravatar.